
Heading Level 2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis maximus scelerisque fringilla. Donec vitae turpis eu arcu sodales dignissim. Maecenas eget odio blandit tellus dignissim maximus. Suspendisse congue purus a ipsum luctus, non congue risus luctus.
Rig Specifications – Noble Viking
General
| Rig Type: | Drillship |
| Rig Design: | Ship shaped, Samsung 96K |
| Builder: | SHI, Korea |
| Year Built / Upgraded: | 2013 |
| Classification: | ABS |
| Flag: | Marshall Islands |
| MODU Code: | 2009 |
Ratings & Dimensions
| Water Depth: | 12,000 ft |
| Drilling Depth: | 40,000 ft |
| Length: | 748 ft |
| Breadth: | 137.8 ft |
| Depth: | 62.3 ft |
| Draft (Operating/ Transit): | 39.4 ft / 27.9 ft |
| Moonpool: | 84 ft x 41 ft |
| Variable Deck Load: | 44,092 kips |
| Hook Load: | 2,500 kips on main hoist; 1,500 kips on auxiliary hoist |
| Setback Capacity: | 2,645 kips |
| Racking Capacity: | 5 7/8” – 6 5/8” DP 375 at 133 ft, 5” DP 90 at 133ft, 3 ½” DP 54 at 133ft 16” csg 24 at 126ft, 7”-14” csg 64 |
| Quarters Capacity: | 230 |
Capacities
| Fuel: | 39,060 bbls |
| Drill Water: | 15,158 bbls |
| Liquid Mud: | 15,975 bbls |
| Brine Storage: | 4,887 bbls |
| Base Oil Storage: | 6,277 bbls |
| Bulk Storage: | 31,924 cu ft |
| Sack Storage: | 5,000 sacks |
Equipment
| Derrick: | NOV; 210 ft x 80 ft x 60 ft; 1,250 st main & 1000 st aux |
| Drawworks: | AHD-1250; 9,000 hp main / AHD-1000-6,900 hp aux |
| Top Drive: | NOV TDX-1250; 105,000 ft-lbs max continuous torque |
| Rotary: | NOV Model RST-755; 75-1/2 in Main, NOV Model RST-605; 60-1/2 in Aux |
| Iron Roughneck: | NOV ARN 200; 140,000 / 200,000 ft-lbs. m/u / b/o torque |
| Motion Compensator: | Function is incorporated in AHD |
| Riser Tensioner / Stroke: | (16) NOV DWRT-225-50; 225 kips/ea; Wire line travel of 50ft |
| Riser Details: | GE Vetco/MR-6H SE; 90 ft length; |
| BOP: | GE Hydril; 6 ram; 18-3/4 in x 15k psi |
| LMRP: | (2) Hydril GX 18-10, BTM FLG 18-3/4 in x 10 psi annulars |
| Control System: | GE Hydril MUX System |
| Pipe Handling System: | NOV (2) HydraRacker-model HR-IV-ER w/ 30 kips lifting capacity |
| Solids Control / System: | (6) NOV-Brandt VMS-300 Shakers, Mi Swaco/CD-1400 Vertical Degasser |
| Diverter: | GE Vetco Gray-CSO; 75-1/2 in x 500 psi |
| Tree Storage / Handling: | NOV; (1) 230T Xmas Tree Carrier, located at aft end of Moonpool (1) 2x75T Xmas Tree overhead crane to move Xmas trees well center w/ capacity |
| Cranes: | (4) NOV - OC3932KM01/02/03/04 85T |
| Mud Pumps: | (5) National 14-P-220; 2,200 HP |
| Engines: | (6) Doosan/MAN 16V32/40 w/7,248Kw per engine, W/6 generator rating of 7,000Kw per generator |
| Station Keeping: | Kongsberg DP3 K-Pos DP32 (Main) & DP12 (Backup) |
| Thrusters: | Wartsila Propulsion Netherlands B.V (6) 5,500kw-DP3 Thruster |







