
Heading Level 2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis maximus scelerisque fringilla. Donec vitae turpis eu arcu sodales dignissim. Maecenas eget odio blandit tellus dignissim maximus. Suspendisse congue purus a ipsum luctus, non congue risus luctus.
Rig Specifications – Noble Patriot
General
| Rig Type | Semisubmersible |
| Rig Design | Trosvik, Bingo 3000 |
| Year Entered Service | 1983 |
| Classification | ABS, +A1 Column Stablised Drilling Unit |
| Main Deck | 246ft (75m) Long x 206.6ft (63m) Wide |
| Draft | 77ft (23.5m) Drilling, 36ft (10m) Transit |
| Displacement | 33,010MT |
| Variable Deck Load | 3,500MT Drilling / 3500MT Transit |
| Transit Speed | 4 knots |
| Water Depth | 1,476ft (450m) - outfitted |
| Drilling Depth | 20,000ft (6,096m) |
| Accommodation | 120 people |
| Helideck | Sikorsky S-92, CAP 437 compliant + d rating |
Drilling Equipment
| Derrick | Unite D'ingen 160, 185 ft high with 40ft x 40ft base, hook load capacity of 1,000kips |
| Drawworks | Oilwell E-3000, 2400hp |
| Compensator | NOV Shaffer 25-600 600 kips capacity with 25ft stroke |
| Rotary Table | Oilwell A-495, 49-1/2", 650ST |
| Top Drive | Varco TDS-8SA, 650T |
| Tubular Handling | 2x Varco HT100 4" - 12" 1x Varco AR3200 Iron Roughneck 3-1/2”- 9-1/2” |
| Fingerboard Capacity | DP - 29,1760ft (216 Stds) 5-1/2”OD DC - 945ft (7 Stds) of 8” OD DC - 945ft (7 Stds) of 9" OD |
| Mud Pumps | 3x National 12-P-160, 1,600hp, 5000psi |
| Shale Shakers | 3x NOV VSM Multisizers |
| Quarters Capacity: | 230 |
Cranes
| Deck Cranes | 1x 50T Liebherr Bos 50/1500 with 142ft boom 1x 68T Seatrax s9028 with 140ft boom |
| Pipe Handling | 1x PKM700T Knuckle Boom Crane |
Storage Capacity
| Liquid Mud | 2,288 bbls (364 m3) |
| Mud Storage Tanks | 2x 1,000 bbls (2x 159 m3) |
| Base Oil | 2,072 bbls (329 m3) |
| Brine | 2,227 bbls (354 m3) |
| Bulk Barite/Gel | 6,710 ft3 (190 m3) |
| Bulk Cement | 10,000 ft3 (283 m3) |
| Sack Storage | 270T (135 m3) |
| Fuel | 13,020 bbls (2,070 m3) |
| Drill Water | 6,711 bbls (1,067 m3) |
| Potable Water | 2,861 bbls (455 m3) |
Subsea Equipment
| Diverter | Regan KFDS-3 20” 500 psi diverter with 14” flow line |
| BOP Stack | Hydril 18 ¾” 15,000 psi five-ram preventer 2x Cameron DL 18 ¾” 10,000 psi annular preventers, APIS53 compliant |
| C&K Manifold | 3-1/16”, 15,000 psi |
| Marine Riser | NOV DTI, 50ft long per joint |
| Tensioners | 12 x 80 kips Shaffer wireline riser tensioners. Total capacity 960 kips with 50 ft. of wire travel |
| Moonpool | 20 ft. x 72 ft 1x 60T Auxiliary Cart |
Power Generation
| Main Power | 4x EMD diesel engines rated at 2000kW |
| Emergency Power | 1x Caterpillar 3412D electric rated at 520kW |
Station Keeping / Propulsion System
| Mooring System | 8x 3.25" x 5,200 ft. RQ4 chains 8x 12T Stevpris anchors |
Other Information
| Mud Recovery | Riserless Mud Recovery System |
| BOP Tethering | BOP anchor points |
| Coil / Wireline | Coiled Tubing Lifting Frame |







