
Heading Level 2
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis maximus scelerisque fringilla. Donec vitae turpis eu arcu sodales dignissim. Maecenas eget odio blandit tellus dignissim maximus. Suspendisse congue purus a ipsum luctus, non congue risus luctus.
Rig Specifications – Noble Claus Bachmann
General
| Rig Type | Semisubmersible |
| Rig Design | Moss CS60E |
| Year Entered Service | 2016 |
| Classification | DnV, +A1, DYNPOS-AUTRO, HELDK-SH, BIS, E0, DYNPOS-ER,POSMOOR, CRANE, ISDS |
| Main Deck | 315ft (96.13m) Long x 255ft (77.76m) Wide |
| Draft | 77ft (23.5m) Drilling, 36.4ft (11.1m) Survival |
| Displacement | 68,375MT |
| Variable Deck Load | 7,500MT Drilling/Survival, 6,000MT Transit |
| Transit Speed | Up to 10 knots at Transit Draft |
| Water Depth | 9,840ft (3,000m) - outfitted |
| Drilling Depth | 35,000ft (10,670m) |
| Accommodation | 180 people - 100 Single & 40 Double Rooms |
| Helideck | EH-101, Sikorsky S-61/92, CAP 437 (7th Ed) |
Drilling Equipment
| Derrick | NOV SDBN Bottleneck, 210ft high with 50ft x 52ft base, hook load of 1,000 ST |
| Drawworks | NOV SSGD, 5,750hp |
| Compensator | NOV CMC-H-1000-25 with Passive and Active Heave Compensation 500ST @ 25ft stroke |
| Rotary Table | NOV RST 60 ½” hydraulic, 1,134MT |
| Top Drive | NOV TDX-1000, 1,000 ST, 2,000Hp, 91,000 ft- lbs at 115 rpm to 35,000 ft-lbs at 250 rpm |
| Tubular Handling | 2 x NOV HR IV Rackers - 3 ½” - 14” OD 2 x NOV MPT Iron Roughneck - 3 ½” - 9 ¾” OD 1 x NOV MRS3 Powered Mousehole 18” ID |
| Fingerboard Capacity | DP - 26,775ft (210 Stds) 6 ⅝” to 5 ⅞”OD DP - 14,280ft (112 Stds) of 4” to 5 ⅞” OD DC - 2,550 ft (20 Stds) of 4 ¾” to 9 ½” OD CSG - 6,075 ft (45 Stds) of 5” to 14” OD |
| Mud Pumps | 4 x NOV 14-P-220, 2,200hp, 7,500 psi |
| Shale Shakers | 6 x NOV VSM Multisizers |
Cranes
| Deck Cranes | 2 x Seatrax S-108 with 200 ft (61m) Booms 100 MT at 42ft (13m) |
| Pipe Handling | 1 x NOV Knuckle Boom - 12MT Pipe Gripper |
| Riser Gantry | 1 x NOV Riser Gantry for 75ft Joints - 55MT |
Storage Capacity
| Liquid Mud | 15,051 bbls (2,393 m3) |
| Base Oil | 4,511 bbls (717 m3) |
| Brine | 4,184 bbls (665 m3) |
| Bulk Barite/Gel | 14,867 ft3 (421 m3) |
| Bulk Cement | 15,891 ft3 (421 m3) |
| Sack Storage | 5,000 sacks |
| Fuel | 28,411 bbls (4,517 m3) |
| Drill Water | 12,674 bbls (2,015 m3) |
| Potable Water | 5,516 bbls (877 m3) |
Subsea Equipment
| Diverter | NOV 21 ¼” 500 psi Diverter (CSO) with 1 x 18” flow line and 2 x 18” overboard diverter lines. |
| BOP Stack | 1 x NOV Class 8 - 18 ¾” 15K BOPs (2A/6R) APIS53 compliant with DMAS System Modeling - Sim-Stack™ Service BOP Carrier has Trip-Saver Feature |
| C&K Manifold | 3 1/16”, 15,000 psi |
| Marine Riser | NOV FT-H 21”, 75 ft long per joint Hand-Free Gooseneck System |
| Tensioners | 16 x 225 Kip NOV wireline riser tensioners. Total capacity 3,600 kips - 50 ft of wire travel |
| Moonpool | 95 ft x 29.5 ft (29.1m x 9m) |
| XT Carts | 4 x 100 MT |
Power Generation
| Main Power | 8 x Himsen diesel engines rated at 6,120kW |
Station Keeping / Propulsion System
| Thrusters | 8 x Thrustmaster, 4,800kW azimuth thrusters with fixed pitch variable speed propellers |
| DP System | Kongsberg K-POS, K-Chief, K-Safe, K-Thrust |
| Position Reference System | 4 x DGPS (2 - C-Nav 3050, DGPS DPS 5D & 232) 2 x HIPAP, 2 x HAIN, 2 x ERA |
| Mooring Winches | 8 x Rolls-Royce, 450 MT rated pull |
| Chain & Anchors | 84mm NV R5 and Stevpris Mk6 18 MT |
Other Information
| Triple Pit System | Segregated Mud system for simultaneously handling of 3 fluid types - WBM, NAF, Brine |
| Flare Booms | 2 x 100ft (30.5m) with Water Spray System |







