Dividend Information
| Declared Date | Ex-Dividend Date | Record Date | Payable Date | Amount Per Share |
|---|---|---|---|---|
| 04/26/2026 | 06/04/2026 | 06/04/2026 | 06/25/2026 | $0.50 |
| 02/11/2026 | 03/04/2026 | 03/04/2026 | 03/19/2026 | $0.50 |
| Total Dividend in 2026 | $1.00 | |||
| 10/27/2025 | 12/04/2025 | 12/04/2025 | 12/18/2025 | $0.50 |
| 08/05/2025 | 09/04/2025 | 09/04/2025 | 09/25/2025 | $0.50 |
| 04/28/2025 | 06/05/2025 | 06/05/2025 | 06/18/2025 | $0.50 |
| 02/17/2025 | 03/05/2025 | 03/05/2025 | 03/20/2025 | $0.50 |
| Total Dividend in 2025 | $2.00 | |||
| 11/05/2024 | 12/05/2024 | 12/05/2024 | 12/19/2024 | $0.50 |
| 06/10/2024 | 09/12/2024 | 09/12/2024 | 09/26/2024 | $0.50 |
| 05/06/2024 | 06/06/2024 | 06/06/2024 | 06/27/2024 | $0.40 |
| 02/22/2024 | 03/07/2024 | 03/08/2024 | 03/21/2024 | $0.40 |
| Total Dividend in 2024 | $1.80 | |||
| 10/31/2023 | 11/14/2023 | 11/15/2023 | 12/14/2023 | $0.40 |
| 07/11/2023 | 08/16/2023 | 08/17/2023 | 09/14/2023 | $0.30 |
| Total Dividend in 2023 | $0.70 |
Transfer of shares between Nasdaq Copenhagen and New York Stock Exchange will not be possible beginning two days prior to the record date and ending at the end of the day on the record date.
